<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FedUpNetwork &#187; ENERGY</title>
	<atom:link href="http://fedupnetwork.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://fedupnetwork.com</link>
	<description>Fed up with the federal government? We are too! Help us by taking action NOW!</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:55:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>I don&#8217;t do much on this site any more&#8230;</title>
		<link>http://fedupnetwork.com/2011/10/13/i-dont-do-much-on-this-site-any-more/</link>
		<comments>http://fedupnetwork.com/2011/10/13/i-dont-do-much-on-this-site-any-more/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:27:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[HEALTH CARE]]></category>
		<category><![CDATA[ILLEGAL IMMIGRATION]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2258</guid>
		<description><![CDATA[Sorry to have abandoned this site. Most of my time has been spent over on www.TheMarinForum.com. FedUpEditor]]></description>
			<content:encoded><![CDATA[<p>Sorry to have abandoned this site. Most of my time has been spent over on www.TheMarinForum.com.</p>
<p>FedUpEditor</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/10/13/i-dont-do-much-on-this-site-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone standard</title>
		<link>http://fedupnetwork.com/2011/08/11/ozone-standard/</link>
		<comments>http://fedupnetwork.com/2011/08/11/ozone-standard/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:59:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2249</guid>
		<description><![CDATA[our elected officials on Capitol Hill are still fighting with one another. Needless to say, the news has been dominated by the debt crisis, but there’s another serious financial issue that deserves attention. It’s EPA’s proposed ozone (smog) air quality standard, and it could be issued this week. As you might recall, in 2008 EPA [...]]]></description>
			<content:encoded><![CDATA[<p>our elected officials on Capitol Hill are still fighting with one another. Needless to say, the news has been dominated by the debt crisis, but there’s another serious financial issue that deserves attention. It’s EPA’s proposed ozone (smog) air quality standard, and it could be issued this week.</p>
<p>As you might recall, in 2008 EPA set an ozone standard of 75 ppb (parts per billion). Federal guidelines require EPA to revisit the ozone standard every five years, but last year EPA initiated a reconsideration of that standard and proposed tightening it to 70 to 60 ppb. In places where naturally occurring ozone levels can exceed the standard, including Yellowstone National Park, EPA can’t explain how to meet the new requirements.</p>
<p>A new study by NERA Economic Consulting shows the EPA’s health benefit assumptions are greatly exaggerated:</p>
<ul>
<li>EPA’s assumed causal relationship between ozone and mortality has not been supported by EPA’s science advisors;</li>
<li>The health benefits EPA attributes to the tighter ozone standard should are due to a slight reduction in particulate matter (dust), which already is regulated separately by EPA; and</li>
<li>The EPA’s own data show that the benefits of the proposed ozone standard will not outweigh the costs.</li>
</ul>
<p>A study by Manufacturers Alliance/MAPI estimates that strengthening the ozone standard to 60 ppb could cost the U.S. economy more than $1 trillion per year between 2020 and 2030, and destroy 7.3 million jobs.</p>
<p>Air quality has and will continue to improve as the nation works to meet the existing standards. There is no reason to change the standards now.</p>
<p>- API</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/08/11/ozone-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we there yet? The economics of going hybrid</title>
		<link>http://fedupnetwork.com/2011/08/09/are-we-there-yet-the-economics-of-going-hybrid/</link>
		<comments>http://fedupnetwork.com/2011/08/09/are-we-there-yet-the-economics-of-going-hybrid/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 23:52:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Hot News]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2247</guid>
		<description><![CDATA[Indy Star &#8211; Regular Saturday readers probably can surmise that I&#8217;m a proponent of advanced powertrains. I think the Chevy Volt is an incredible achievement, appreciate the efficiency of the Nissan Leaf and give props to the affect Toyota&#8217;s Prius had on the auto industry. Owners love them, but none are especially cheap. The question [...]]]></description>
			<content:encoded><![CDATA[<p>Indy Star &#8211; Regular Saturday readers probably can surmise that I&#8217;m a proponent of advanced powertrains. I think the Chevy Volt is an incredible achievement, appreciate the efficiency of the Nissan Leaf and give props to the affect Toyota&#8217;s Prius had on the auto industry.</p>
<p>Owners love them, but none are especially cheap. The question remains: Are hybrids really worth it?</p>
<p>Hybrid options<br />
While all of the major automakers have a hybrid in their lineup, several are achieving outstanding fuel economy without complicated batteries and motors.</p>
<p>Chevrolet&#8217;s Cruze Eco achieves 28/42 mpg city/hwy. The redesigned 2012 Ford Focus SFE and smaller Fiesta manage 40 mpg hwy, as does the hot-selling Hyundai Elantra. VW Golfs with diesel engines go 30/42 mpg city/hwy. These are roomy cars that cruise happily at road speed.</p>
<p>On the flipside of the energy equation are the benchmark Toyota Prius hybrid that delivers 51/48 mpg city/hwy and the Honda Insight hybrid that achieves 40/43 mpg. A Chevy Volt slips by with 93 mpg-equivalent, but that&#8217;s an electric ghost of a different tale.</p>
<p>Other gas-powered sippers are coming. Toyota&#8217;s Scion brand is launching the iQ, a four-seat car about a foot longer than a Smart. Chevrolet will replace its Aveo sub-compact with the Detroit-built Sonic this fall. Even large cars like the 2012 Chevy Impala and Ford Taurus will achieve over 30 mpg hwy.</p>
<p>General Motors CEO Dan Akerson recently announced his company will launch a diesel-powered Chevy Cruze in 2013 that should top 45 mpg hwy.</p>
<p>Hybrid and the pocket book<br />
Let&#8217;s assume you drive 15,000 miles per year and gas hovers around $3.50 per gallon. A Cruze Eco, Focus SFE or Elantra would cost you just under $1,600/year to fuel. Gas-powered micro cars like the Smart or Scion iQ drop it to about $1,400. The Chevy Volt in gas mode and Honda CR-Z sport hybrid are comparable to these.</p>
<p>Hybrids and electrics generally do better. A Toyota Prius will consume under $1,100/year in fuel while the Honda Insight hybrid uses just under $1,300. Electric cars, according to EPA and power company estimates, will consume about $570 in electricity.</p>
<p>If you purchase a Cruze Eco, Elantra or Focus instead of a base Prius, you&#8217;ll save about $5,000 ($18,500 vs. $23,500). Buy the Cruze instead of a Volt trims around $14,000 (after rebates). The Honda Insight, starting under $19,000, is priced comparably with mainstream gas-powered compacts.</p>
<p>Given all of this, hybrids don&#8217;t pay for themselves in pure economical terms. It would take 10 years in fuel savings to justify the current price difference between normal compacts and a base Prius. If never driven in gas mode (unlikely), the payback on a Volt is about 14 years.</p>
<p>The Honda Insight is the only hybrid considered that will save cash from day one.</p>
<p>In conclusion<br />
Overall, you probably won&#8217;t save money by purchasing a hybrid. However, like driving a Corvette or Ford F-150 Raptor, vehicle purchases often are about emotion as much as practicality. People tend to determine a monthly budget, then buy a car they desire. Maybe they lease a Chevy Volt instead of a Buick Regal Turbo? Or, they choose a loaded Prius instead of an Audi A3?</p>
<p>After that choice, the Volt or Prius definitely will save money on fuel day after day.</p>
<p>For reasons of image and &#8220;coolness,&#8221; few people outside of us nerdy journalists actually compare a Prius to a Corolla or a Volt to a Cruze. Drivers just don&#8217;t think that way. Each of us decides by our own values and emotions what is &#8220;worth it.&#8221; Price is only one factor.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/08/09/are-we-there-yet-the-economics-of-going-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another study details the benefits of Gulf drilling</title>
		<link>http://fedupnetwork.com/2011/07/21/another-study-details-the-benefits-of-gulf-drilling/</link>
		<comments>http://fedupnetwork.com/2011/07/21/another-study-details-the-benefits-of-gulf-drilling/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:54:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2239</guid>
		<description><![CDATA[Another economic analysis shows that stepping up the pace of oil and natural gas development in the Gulf of Mexico could give the U.S. economy a much-needed boost. The study examines the “activity gap” between energy development and the current pace of Gulf permit approvals. Compared to historical trends, pending exploration plans are up by [...]]]></description>
			<content:encoded><![CDATA[<p>Another economic analysis shows that stepping up the pace of oil and natural gas development in the Gulf of Mexico could give the U.S. economy a much-needed boost. The study examines the “activity gap” between energy development and the current pace of Gulf permit approvals. Compared to historical trends, pending exploration plans are up by nearly 90%, approvals are down by 85%, and the approval process has slowed from an average of 36 to 131 days. </p>
<p>Written by IHS Cambridge Energy Research Associates and IHS Global Insight, the study shows that increasing the pace of permitting in the Gulf would boost employment opportunities in almost every state, enhance tax and royalty revenues, and help stabilize America’s energy security. </p>
<p>Specifically, the study shows that aligning the permitting process with the industry’s production capacity could result in:<br />
•	230,000 American jobs;<br />
•	More than $44 billion in US gross domestic product;<br />
•	Nearly $12 billion in tax and royalty revenues for state and federal treasuries; and<br />
•	$15 million reduction in the amount the US sends to foreign governments.</p>
<p>And that’s by the end of 2012.</p>
<p>Jane Van Ryan<br />
American Petroleum Institute (API)</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/07/21/another-study-details-the-benefits-of-gulf-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where are our jobs?</title>
		<link>http://fedupnetwork.com/2011/07/16/where-are-our-jobs/</link>
		<comments>http://fedupnetwork.com/2011/07/16/where-are-our-jobs/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:19:00 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[Hot News]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2233</guid>
		<description><![CDATA[Job creation is one of the most important topics being discussed, especially now that the unemployment rate is up to 9.2 percent. As you know, a lot of people in the oil and natural gas industry have lost their jobs due to the offshore drilling moratorium and the “permitorium.” Today, API and the National Ocean [...]]]></description>
			<content:encoded><![CDATA[<p>Job creation is one of the most important topics being discussed, especially now that the unemployment rate is up to 9.2 percent.</p>
<p>As you know, a lot of people in the oil and natural gas industry have lost their jobs due to the offshore drilling moratorium and the “permitorium.” Today, API and the National Ocean Industries Association (NOIA) released a study that quantifies the job losses as well as the opportunities for job creation. According to the study:</p>
<ul>
<li>The offshore oil and gas industry currently supports 242,000 jobs across the country;</li>
<li>60,000 jobs in the Gulf states alone have been lost since 2008 due to the poor economy, deepwater moratorium and continued slow pace of permitting; and</li>
<li>Greater access to Gulf development could increase offshore employment by 77 percent – from 242,000 jobs in 2010 to 430,000 jobs in 2013 – with almost a quarter of the new jobs outside of the Gulf region.</li>
</ul>
<p>For more information on the study, check out this <a href="http://www.api.org/Newsroom/gulf-jobs-possible.cfm">news release</a> and my colleague Mark’s <a href="http://blog.energytomorrow.org/2011/07/where-the-jobs-are.html">post on the <em>Energy Tomorrow Blog</em></a>.  As always, let me know if you have any questions.</p>
<p>Jane Van Ryan<br />
Senior Manager, Communications<br />
E: vanryanj@api.org<br />
T: 202-682-8181</p>
<p>American Petroleum Institute (API)</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/07/16/where-are-our-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Environmental Groups Doing Themselves In?</title>
		<link>http://fedupnetwork.com/2011/07/09/are-environmental-groups-doing-themselves-in/</link>
		<comments>http://fedupnetwork.com/2011/07/09/are-environmental-groups-doing-themselves-in/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 21:33:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editorial and Opinion]]></category>
		<category><![CDATA[ENERGY]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2227</guid>
		<description><![CDATA[ Some time ago I saw a special on the building of the Alaska pipeline. One of the interesting items of note was how the environmental movement essentially got its start and gained traction in the early 70’s. It talked about how, much to their surprise, environmentalists were successful in slowing the construction by using the [...]]]></description>
			<content:encoded><![CDATA[<p> Some time ago I saw a special on the building of the Alaska pipeline. One of the interesting items of note was how the environmental movement essentially got its start and gained traction in the early 70’s. It talked about how, much to their surprise, environmentalists were successful in slowing the construction by using the courts for push their agenda. This emboldened them to continue fighting their causes in the courts, only having to convince one or several judges, rather than counting on undependable legislators. Didn’t this country break from England to get away from one person rule?</p>
<p>As a result, what I have seen develop is a cottage industry of businesses catering to environmentalism. Everything from cars to dish soap and solar panels are being pitched to us on television with the promise that if we buy their products, we will help save the planet from catastrophic consequences. I believe people of the future will look back on this society&#8217;s belief in this environmental hype much as we do now about those who thought the earth was flat.</p>
<p>As a good Conservative, I don’t want to be seen as a person against clean air and water. After all, who would? However, I think much of the environmental movement is going too far. And now that the economy is suffering, they are shooting themselves in the foot. As with any other business they too must have a market to thrive. Here’s what I mean.</p>
<p>I do consulting for a company that does environmental impact studies. This is a group of about 60 people, many of whom ride their bikes to work or drive their hybrids and sit in the dark (to save the planet, I’m guessing) working at their computers to hash out environmental impact studies which are required for various building and redevelopment projects. Their work costs  a lot of money so if a project ends up not netting a reasonable profit for the speculators, then they do not move ahead and hire them. As a result, this company is taking a hit and is having to lay off people.</p>
<p>I find it ironic that these same people who provide a service required by the various government authorities (federal, state, county and local) before permits will be granted for construction are against development. It makes no sense, even though their very financial existence is dependent on it. This would be funny if our economy wasn’t in such sad shape. And when big developers are hurting they cannot afford to hire environmental impact studies.</p>
<p>On another front, Michelle Bachmann reintroduced the “Light Bulb Freedom of Choice Act”. I think this is a brilliantly titled bill. After all, isn’t it about expanding our choices, not limiting them? If current legislation is allowed to stand, incandescent bulbs will be phased out of existence, and our only choice, for the most part, will be the CFL bulbs. By the way, these have that dangerous mercury in them. You know, the mercury that used to be in the same thermometers liberals saw fit to ban. So now mercury is okay in light bulbs? Well then, where is my mercury thermometer? Either it’s dangerous or it’s not.</p>
<p>This doesn’t mean I am against CFLs if people want them. But I resent the fact that government is dictating I must use them. This is none  of their business, despite what our local GOP seems to think. If it’s about saving energy, I ask why? Because we have a lousy energy policy. If it’s about saving the planet, I say nonsense. The planet will do fine long after we are all gone.</p>
<p>At the same time, we have a bunch of people trying to push electric cars. How is that saving energy when everyone will be plugging in at night to drive the 50 miles or so a person can only get on one charge? Where will that electricity come from?</p>
<p>Nuclear is out now that Japan has shown us how dangerous it is. (Of course the fact that the reactors were built in a potential flood zone doesn’t seem to matter to those who are against them.) Coal is a no go. Obama has promised to bankrupt that industry. What about hydro-electric? Nope, we have to think about the effect on the fish. In fact, there is a movement to tear down dams across the county! So we are down to solar and wind.</p>
<p>Regardless of the fact they have proven to be ineffective in solving our energy problems, that even east and west coast liberals don’t want windmills or solar panels in their neighborhoods, it is the first thing people think of when they hear about clean, green energy. So what if the wind doesn’t blow or the sun doesn’t shine?</p>
<p>Please don’t suggest I submit this to the IJ. It is way too long, and I thank those of you who have read to the end. Yet it seemed timely just when our Marin GOP is considering writing a letter chastising Michelle Bachmann for misrepresenting the CFL legislation as a ban on incandescent bulbs. But when the law’s regulations and energy standards make it impossible for light bulb manufacturers to continue producing them, what else could you call it?</p>
<p>FedUpEditor</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/07/09/are-environmental-groups-doing-themselves-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pipeline and domestic drilling are key to US liquid fuel supplies</title>
		<link>http://fedupnetwork.com/2011/06/11/new-pipeline-and-domestic-drilling-are-key-to-us-liquid-fuel-supplies/</link>
		<comments>http://fedupnetwork.com/2011/06/11/new-pipeline-and-domestic-drilling-are-key-to-us-liquid-fuel-supplies/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:00:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2218</guid>
		<description><![CDATA[API economists have examined U.S. government data and a few studies, and they’ve discovered that with the pipeline and expanded access to domestic energy supplies the United States and Canada could provide 92% of America’s liquid fuel needs by 2030 – decreasing the nation’s projected dependency on the rest of the world by 22%. API [...]]]></description>
			<content:encoded><![CDATA[<p>API economists have examined U.S. government data and a few studies, and they’ve discovered that with the pipeline and expanded access to domestic energy supplies the United States and Canada could provide 92% of America’s liquid fuel needs by 2030 – decreasing the nation’s projected dependency on the rest of the world by 22%.</p>
<p>API has produced a new video illustrating those numbers. Please feel free to use it. Additionally, more information is available on the access page at EnergyTomorrow.org, where API has posted the benefits of opening up areas that are currently off-limits to exploration and production.</p>
<p>The State Department, by the way, has issued a statement saying that it will make a decision on the Keystone pipeline by the end of this year.</p>
<p>API economists have examined U.S. government data and a few studies, and they’ve discovered that with the pipeline and expanded access to domestic energy supplies the<a href="http://www.scribd.com/doc/57212184/The-Key-to-Energy-Security" target="_blank"> United States and Canada could provide 92% of America’s liquid fuel needs </a>by 2030 – decreasing the nation’s <a href="http://www.scribd.com/doc/57396884/The-Keys-to-Energy-Security" target="_blank">projected dependency on the rest of the world by 22%</a>.</p>
<p>API has produced a new <a href="http://blog.energytomorrow.org/2011/06/the-92-percent-solution-1.html" target="_blank">video</a> illustrating those numbers. Please feel free to use it. Additionally, more information is available on the <a href="http://energytomorrow.org/issues/oil-and-gas-101/access-is-the-key/" target="_blank">access page</a> at EnergyTomorrow.org, where API has posted the benefits of opening up areas that are currently off-limits to exploration and production.</p>
<p>The State Department, by the way, has issued a statement saying that it will make a decision on the Keystone pipeline by the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/06/11/new-pipeline-and-domestic-drilling-are-key-to-us-liquid-fuel-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and Facebook: The Social-ist Network!</title>
		<link>http://fedupnetwork.com/2011/04/24/obama-and-facebook-the-social-ist-network/</link>
		<comments>http://fedupnetwork.com/2011/04/24/obama-and-facebook-the-social-ist-network/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 16:48:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[HEALTH CARE]]></category>
		<category><![CDATA[ILLEGAL IMMIGRATION]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2208</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=c-jIRzgNswA"><img src="http://img.youtube.com/vi/c-jIRzgNswA/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/04/24/obama-and-facebook-the-social-ist-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy &#8211; Code Word for Restrictions</title>
		<link>http://fedupnetwork.com/2011/03/07/clean-energy-code-word-for-restrictions/</link>
		<comments>http://fedupnetwork.com/2011/03/07/clean-energy-code-word-for-restrictions/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:34:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editorial and Opinion]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2184</guid>
		<description><![CDATA[President Obama didn’t mention carbon constraints in his State of the Union message. Such carbon constraints would force the nation to give up most of the energy that currently keeps us warm and productive. Instead, the President proposed a new “clean energy” program—which would force the nation to give up most of the energy that [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama didn’t mention carbon constraints in his State of the Union message. Such carbon constraints would force the nation to give up most of the energy that currently keeps us warm and productive. Instead, the President proposed a new “clean energy” program—which would force the nation to give up most of the energy that currently keeps us warm and productive. A study by the Beacon Hill Institute in Boston estimates the President’s “clean energy” proposal might well cost the economy $4 trillion over 20 years, and force huge numbers of U.S. jobs overseas.</p>
<p>Mr. Obama’s “new” proposal is obviously being offered as Plan B, since his cap-and-trade proposal failed in the Congress. He obviously hopes to lure some befuddled House Republican votes to pass it. The President is not “moving to the middle.” Instead he is playing bait-and-switch. Either cap-and-trade or “clean energy” would cause chaos in the American economy. Remember his desperate efforts to pass Obama-care, complete with the payoffs to key Senators?  He is rigidly persistent!<br />
 <br />
Now it gets even worse. UN Secretary-General Ban Ki-Moon just announced that he will quit pushing for an international agreement to ban fossil fuels. Guess what now rates as worthy of his efforts instead:  a “clean energy initiative”! Ban says this is necessary to reduce climate risks, cut poverty, and improve global health. Does anybody think he means substituting kerosene stoves in Bangladeshi huts to prevent the lung diseases women get from burning wood and dung in open cook-fires? </p>
<p>The left has decided that global warming is no longer an effective rallying cry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/03/07/clean-energy-code-word-for-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to Arizona and South Carolina!</title>
		<link>http://fedupnetwork.com/2011/03/03/open-letter-to-arizona-and-south-carolina/</link>
		<comments>http://fedupnetwork.com/2011/03/03/open-letter-to-arizona-and-south-carolina/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:18:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editorial and Opinion]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[HEALTH CARE]]></category>
		<category><![CDATA[ILLEGAL IMMIGRATION]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=1809</guid>
		<description><![CDATA[Voters, The year 2012 is the time to make serious changes to the way business is being done in Washington, DC. Senators John McCain and Lindsey Graham are most of the problem with the Republican Party. By introducing unconstitutional legislation, McCain and Graham have moved the party to the &#8220;center&#8221; by compromising with liberals. Time [...]]]></description>
			<content:encoded><![CDATA[<p>Voters,</p>
<p>The year 2012 is the time to make serious changes to the way business is being done in Washington, DC. Senators John McCain and Lindsey Graham are most of the problem with the Republican Party.</p>
<p>By introducing unconstitutional legislation, McCain and Graham have moved the party to the &#8220;center&#8221; by compromising with liberals. Time for a change.</p>
<p>JD Hayworth is going to challenge McCain this year. Let&#8217;s hope he wins. The reason we know McCain is scared is because he is moving away from positions he took previously, even with his OWN legislation! Amnesty, Stimulus, etc. the list goes on. Once McCain gets re-elected, he will move back to the left and be what he normally is&#8230; a RINO!</p>
<p>This is the year for REAL hope and change!</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/03/03/open-letter-to-arizona-and-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

