<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FedUpNetwork &#187; ENVIRONMENTAL EXTREMISM</title>
	<atom:link href="http://fedupnetwork.com/category/environmentalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://fedupnetwork.com</link>
	<description>Fed up with the federal government? We are too! Help us by taking action NOW!</description>
	<lastBuildDate>Fri, 27 Apr 2012 18:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>We are being attacked on ALL sides!</title>
		<link>http://fedupnetwork.com/2012/02/01/we-are-being-attacked-on-all-sides/</link>
		<comments>http://fedupnetwork.com/2012/02/01/we-are-being-attacked-on-all-sides/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:50:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2269</guid>
		<description><![CDATA[Your property rights are being assaulted and as shown in a video of the San Carlos, California City Council, despite opposition to turning our governments over to the United Nations, the fat cats have sided with the UN in forcing through Agenda 21 which is a global design on &#8220;green&#8221; living. This is outrageous. Despite [...]]]></description>
			<content:encoded><![CDATA[<p>Your property rights are being assaulted and as shown in a <a title="San Carlos ignores the voters and approves ICLEI funding!" href="http://www.youtube.com/TeaPartyTelevision" target="_blank">video</a> of the San Carlos, California City Council, despite opposition to turning our governments over to the United Nations, the fat cats have sided with the UN in forcing through Agenda 21 which is a global design on &#8220;green&#8221; living. This is outrageous. Despite the overwhelming evidence that ICLEI is tied to the UN Agenda 21, these jerks voted to fund ICLEI over the protests of their constituents!</p>
<p>Our politicians have taken an oath to protect and defend the Constitution of the United States against all enemies foreign and domestic, and now they have become the enemy. What will it take? Another armed conflict? No wonder liberals are for gun control!</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2012/02/01/we-are-being-attacked-on-all-sides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t do much on this site any more&#8230;</title>
		<link>http://fedupnetwork.com/2011/10/13/i-dont-do-much-on-this-site-any-more/</link>
		<comments>http://fedupnetwork.com/2011/10/13/i-dont-do-much-on-this-site-any-more/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 00:27:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[HEALTH CARE]]></category>
		<category><![CDATA[ILLEGAL IMMIGRATION]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2258</guid>
		<description><![CDATA[Sorry to have abandoned this site. Most of my time has been spent over on www.TheMarinForum.com. FedUpEditor]]></description>
			<content:encoded><![CDATA[<p>Sorry to have abandoned this site. Most of my time has been spent over on www.TheMarinForum.com.</p>
<p>FedUpEditor</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/10/13/i-dont-do-much-on-this-site-any-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ozone standard</title>
		<link>http://fedupnetwork.com/2011/08/11/ozone-standard/</link>
		<comments>http://fedupnetwork.com/2011/08/11/ozone-standard/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:59:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2249</guid>
		<description><![CDATA[our elected officials on Capitol Hill are still fighting with one another. Needless to say, the news has been dominated by the debt crisis, but there’s another serious financial issue that deserves attention. It’s EPA’s proposed ozone (smog) air quality standard, and it could be issued this week. As you might recall, in 2008 EPA [...]]]></description>
			<content:encoded><![CDATA[<p>our elected officials on Capitol Hill are still fighting with one another. Needless to say, the news has been dominated by the debt crisis, but there’s another serious financial issue that deserves attention. It’s EPA’s proposed ozone (smog) air quality standard, and it could be issued this week.</p>
<p>As you might recall, in 2008 EPA set an ozone standard of 75 ppb (parts per billion). Federal guidelines require EPA to revisit the ozone standard every five years, but last year EPA initiated a reconsideration of that standard and proposed tightening it to 70 to 60 ppb. In places where naturally occurring ozone levels can exceed the standard, including Yellowstone National Park, EPA can’t explain how to meet the new requirements.</p>
<p>A new study by NERA Economic Consulting shows the EPA’s health benefit assumptions are greatly exaggerated:</p>
<ul>
<li>EPA’s assumed causal relationship between ozone and mortality has not been supported by EPA’s science advisors;</li>
<li>The health benefits EPA attributes to the tighter ozone standard should are due to a slight reduction in particulate matter (dust), which already is regulated separately by EPA; and</li>
<li>The EPA’s own data show that the benefits of the proposed ozone standard will not outweigh the costs.</li>
</ul>
<p>A study by Manufacturers Alliance/MAPI estimates that strengthening the ozone standard to 60 ppb could cost the U.S. economy more than $1 trillion per year between 2020 and 2030, and destroy 7.3 million jobs.</p>
<p>Air quality has and will continue to improve as the nation works to meet the existing standards. There is no reason to change the standards now.</p>
<p>- API</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/08/11/ozone-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy &#8211; Code Word for Restrictions</title>
		<link>http://fedupnetwork.com/2011/03/07/clean-energy-code-word-for-restrictions/</link>
		<comments>http://fedupnetwork.com/2011/03/07/clean-energy-code-word-for-restrictions/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:34:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editorial and Opinion]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2184</guid>
		<description><![CDATA[President Obama didn’t mention carbon constraints in his State of the Union message. Such carbon constraints would force the nation to give up most of the energy that currently keeps us warm and productive. Instead, the President proposed a new “clean energy” program—which would force the nation to give up most of the energy that [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama didn’t mention carbon constraints in his State of the Union message. Such carbon constraints would force the nation to give up most of the energy that currently keeps us warm and productive. Instead, the President proposed a new “clean energy” program—which would force the nation to give up most of the energy that currently keeps us warm and productive. A study by the Beacon Hill Institute in Boston estimates the President’s “clean energy” proposal might well cost the economy $4 trillion over 20 years, and force huge numbers of U.S. jobs overseas.</p>
<p>Mr. Obama’s “new” proposal is obviously being offered as Plan B, since his cap-and-trade proposal failed in the Congress. He obviously hopes to lure some befuddled House Republican votes to pass it. The President is not “moving to the middle.” Instead he is playing bait-and-switch. Either cap-and-trade or “clean energy” would cause chaos in the American economy. Remember his desperate efforts to pass Obama-care, complete with the payoffs to key Senators?  He is rigidly persistent!<br />
 <br />
Now it gets even worse. UN Secretary-General Ban Ki-Moon just announced that he will quit pushing for an international agreement to ban fossil fuels. Guess what now rates as worthy of his efforts instead:  a “clean energy initiative”! Ban says this is necessary to reduce climate risks, cut poverty, and improve global health. Does anybody think he means substituting kerosene stoves in Bangladeshi huts to prevent the lung diseases women get from burning wood and dung in open cook-fires? </p>
<p>The left has decided that global warming is no longer an effective rallying cry.</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/03/07/clean-energy-code-word-for-restrictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Letter to Arizona and South Carolina!</title>
		<link>http://fedupnetwork.com/2011/03/03/open-letter-to-arizona-and-south-carolina/</link>
		<comments>http://fedupnetwork.com/2011/03/03/open-letter-to-arizona-and-south-carolina/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:18:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editorial and Opinion]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[HEALTH CARE]]></category>
		<category><![CDATA[ILLEGAL IMMIGRATION]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[TAXES]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=1809</guid>
		<description><![CDATA[Voters, The year 2012 is the time to make serious changes to the way business is being done in Washington, DC. Senators John McCain and Lindsey Graham are most of the problem with the Republican Party. By introducing unconstitutional legislation, McCain and Graham have moved the party to the &#8220;center&#8221; by compromising with liberals. Time [...]]]></description>
			<content:encoded><![CDATA[<p>Voters,</p>
<p>The year 2012 is the time to make serious changes to the way business is being done in Washington, DC. Senators John McCain and Lindsey Graham are most of the problem with the Republican Party.</p>
<p>By introducing unconstitutional legislation, McCain and Graham have moved the party to the &#8220;center&#8221; by compromising with liberals. Time for a change.</p>
<p>JD Hayworth is going to challenge McCain this year. Let&#8217;s hope he wins. The reason we know McCain is scared is because he is moving away from positions he took previously, even with his OWN legislation! Amnesty, Stimulus, etc. the list goes on. Once McCain gets re-elected, he will move back to the left and be what he normally is&#8230; a RINO!</p>
<p>This is the year for REAL hope and change!</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/03/03/open-letter-to-arizona-and-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt Gets Chilly Review!</title>
		<link>http://fedupnetwork.com/2011/03/03/volt-gets-chilly-review/</link>
		<comments>http://fedupnetwork.com/2011/03/03/volt-gets-chilly-review/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 17:14:44 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2173</guid>
		<description><![CDATA[Detroit Free Press - The Chevrolet Volt will grace the cover of April’s Consumer Reports, but don’t expect to read another car-of-the-year writeup. “It seems that owning a Volt is an expensive way to be green,” the magazine says after its first few days with the Volt. In cold weather, battery-only mileage was low enough and [...]]]></description>
			<content:encoded><![CDATA[<p>Detroit Free Press - The Chevrolet Volt will grace the cover of April’s Consumer Reports, but don’t expect to read another car-of-the-year writeup.</p>
<p>“It seems that owning a Volt is an expensive way to be green,” the magazine says after its first few days with the Volt. In cold weather, battery-only mileage was low enough and the Volt’s electric heater weak enough to make reviewers think twice about whether the Volt is worth its $41,000 suggested starting price tag, less tax credits and plus any dealer markup, such as the $5,000 extra Consumer Reports paid.</p>
<p>The magazine’s team got between 23 and 28 miles in battery-only range because of the cold weather. (General Motors says the Volt can go 25 to 50 miles on its battery.) After that, the gasoline generator got about 30 m.p.g., compared to the Environmental Protection Agency rating of 37 m.p.g.</p>
<p>All in all, Consumer Reports figured the Volt would cost about 5.7 cents per mile to run in battery mode and 10 cents per mile using the gas generator, assuming gas is only $3 a gallon. The magazine says the Toyota Prius hybrid costs 6.8 cents per mile to operate, and a 2011 model costs only about $25,000.</p>
<p>The magazine promised it would still conduct a full road test of the Volt, whose awards have included North American Car of the Year and Motor Trend Car of the Year. It also wrote up a couple-week trial of the Nissan Leaf pure electric car, which it said had a better heater than the Volt. Still, the cold made Consumer Reports’ Leaf average about 65 miles of battery range, compared with the Leaf’s 70-mile EPA rating and the up to 100 miles Nissan says some drivers will get on one charge.</p>
<p>“Our initial take is that the Leaf is a fun urban car that works best as a second or third vehicle in a temperate climate,” the magazine said.</p>
<p>The Leaf does not have a built-in generator like the Volt’s, and its pricing starts at $32,780, less tax credits.</p>
<p><em>Contact Chrissie Thompson: 313-222-8784 or <a href="mailto:cthompson@freepress.com">cthompson@freepress.com</a></em><!--   				(function(){  	GEL.register("widget.PaginationWidget", { 		type: "script",  		depends: ["widget"], 		requires: ["util.Selector"], 		path: "widgets/pagination/paginationController.js" 	}); 	GEL.thepage.initializer.addInitRoutine({  		name: "pagination",  		callback: initPaginator,  		namespace: ["widget.GELTabs", "widget.AdBanner", "anim.YUIAnimator", "analytics","widget.PaginationWidget"],  		priority: 110 	}); 	function initPaginator(){  		GEL.thepage.artpg= new 	 			GEL.widget.GELTabs("artpagination", {  				changeEvent: "click", 				viewtrackevent: "paneChange", 				wrap: false,  				scrollAnchor: document.body, 				autoRotate:false, 				positionBanners: true,  				activeIndex:0 			});  		GEL.thepage.artpg.init();	  		GEL.thepage.artpgController = new  			GEL.widget.artPagination("artpagination"); 		GEL.thepage.artpgController.init(); 	} })(); // --></p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2011/03/03/volt-gets-chilly-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California &#8211; Stuck on Stupid</title>
		<link>http://fedupnetwork.com/2010/11/06/california-stuck-on-stupid/</link>
		<comments>http://fedupnetwork.com/2010/11/06/california-stuck-on-stupid/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 00:36:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Editorial and Opinion]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[HEALTH CARE]]></category>
		<category><![CDATA[ILLEGAL IMMIGRATION]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[The Rant]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2133</guid>
		<description><![CDATA[The state is deeply in debt. Strict regulations and high taxes are chasing businesses out of state. People are following them in order to keep their jobs. What voters don’t seem to realize is the only place government can fund the government is with tax revenue they get from the tax base. Yet it’s shrinking [...]]]></description>
			<content:encoded><![CDATA[<p>The state is deeply in debt. Strict regulations and high taxes are chasing businesses out of state. People are following them in order to keep their jobs. What voters don’t seem to realize is the only place government can fund the government is with tax revenue they get from the tax base. Yet it’s shrinking while spending is going up. So what is California’s solution?</p>
<p>Vote to return the same group of people back into office… the ones who got us here in the first place. Jerry Brown should be saying, “Fooled you once, shame on me. Fooled you twice shame on you. Fooled you three times… what are you, stupid?”</p>
<p>After all, the man has failed as Governor, as Mayor of Oakland and now as Attorney General. In his latest role, responsible for enforcing immigration laws, he slams Meg Whitman for having an illegal alien work for her. Huh? Whose fault is that? Now he’s Governor again? Stupid is as stupid does.</p>
<p>Don’t be surprised if we see unemployment skyrocket as our state sinks deeper into debt. But we deserve it for re-electing the same fools who brought us to this place. The rest of the country got the message. It’s a shame California no longer leads the way.</p>
<p>FedUpEditor</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2010/11/06/california-stuck-on-stupid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolsey vs. Judd and Ruyle – Part 3</title>
		<link>http://fedupnetwork.com/2010/09/28/woolsey-vs-judd-and-ruyle-%e2%80%93-part-3/</link>
		<comments>http://fedupnetwork.com/2010/09/28/woolsey-vs-judd-and-ruyle-%e2%80%93-part-3/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:03:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[HEALTH CARE]]></category>
		<category><![CDATA[ILLEGAL IMMIGRATION]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2124</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=kKcwhtb2-UA"><img src="http://img.youtube.com/vi/kKcwhtb2-UA/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2010/09/28/woolsey-vs-judd-and-ruyle-%e2%80%93-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolsey vs. Judd and Ruyle – Part 2</title>
		<link>http://fedupnetwork.com/2010/09/28/woolsey-vs-judd-and-ruyle-part-2/</link>
		<comments>http://fedupnetwork.com/2010/09/28/woolsey-vs-judd-and-ruyle-part-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 00:01:55 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[ILLEGAL IMMIGRATION]]></category>
		<category><![CDATA[LOCAL ISSUES]]></category>
		<category><![CDATA[TAXES]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2120</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=2C5ZrkvaNlQ"><img src="http://img.youtube.com/vi/2C5ZrkvaNlQ/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2010/09/28/woolsey-vs-judd-and-ruyle-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>API President says Senate leaders took right step to shelve flawed spill bill</title>
		<link>http://fedupnetwork.com/2010/08/05/api-president-says-senate-leaders-took-right-step-to-shelve-flawed-spill-bill/</link>
		<comments>http://fedupnetwork.com/2010/08/05/api-president-says-senate-leaders-took-right-step-to-shelve-flawed-spill-bill/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 04:25:45 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cap and Trade]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[ENERGY]]></category>
		<category><![CDATA[ENVIRONMENTAL EXTREMISM]]></category>
		<category><![CDATA[Hot News]]></category>

		<guid isPermaLink="false">http://fedupnetwork.com/?p=2084</guid>
		<description><![CDATA[WASHINGTON, August 3, 2010 — Senate leaders took the right step to shelve a flawed spill bill, and we look forward to working with lawmakers to improve the bill so that American taxpayers, domestic jobs, the economy and our economic security are protected, according to a statement by American Petroleum Institute President and CEO Jack [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, August 3, 2010 — Senate leaders took the right step to shelve a flawed spill bill, and we look forward to working with lawmakers to improve the bill so that American taxpayers, domestic jobs, the economy and our economic security are protected, according to a statement by American Petroleum Institute President and CEO Jack Gerard:</p>
<p>“The decision today by the Senate leadership to shelve flawed spill legislation is a good one. The bill proposed by the Democratic leadership is not an effective or reasoned response to the spill. Instead it will cost American jobs, threaten our fragile economic recovery and jeopardize our energy security.</p>
<p>“Among the legislation’s shortcoming is the elimination of the cap on oil spill liability. Unlimited liability for spill damages would force most oil and natural gas companies out of the Gulf of Mexico because they would be unable to purchase insurance. This would put thousands of American jobs at risk and reduce the energy supplies we get from the Gulf.</p>
<p>“A robust, workable oil spill liability program – possibly including a mutual insurance element – is achievable and would cover the cost of a large spill without shifting huge costs to taxpayers.</p>
<p>“The bill falls short again in seeking to impose a new layer of federal regulation on hydraulic fracturing. This technology is essential to developing America’s vast reserves of shale gas, and states already do a good job regulating its use. Superfluous federal legislation would slow development of these vital domestic supplies of clean-burning energy and hundreds of thousands of new jobs associated its development.</p>
<p>“We strongly believe a bill is possible that could enhance offshore safety and ensure payment of damages from possible future accidents without discouraging job creation or domestic energy development. We stand ready to work with the Senate towards this goal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://fedupnetwork.com/2010/08/05/api-president-says-senate-leaders-took-right-step-to-shelve-flawed-spill-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

